These are the extent of data cove.tool can report to the DDx as listed in the API support article here.
What Building Type can I report?
AIA 2030 DDx Use Types | Cove.tool 2030 Building Types |
Bank/Financial Institution | Bank Branch |
Courthouse | Courthouse |
Data Center | Data Center |
Education - College/University (campus-level) | College University |
Education - General | adult education |
Education - K-12 School | K-12 School |
Food Sales - Convenience Store (w/ or w/out gas station) | Convenience Store With Gas Station |
Food Sales - General | Wholesale Club Supercenter |
Food Sales - Supermarket/Grocery | Supermarket Grocery Store |
Food Service - Fast Food | fast food restaurant |
Food Service - General | Food Service |
Food Service - Restaurant/Cafeteria | Restaurant |
Health Care - Clinic | Urgent Care Clinic Other Outpatient |
Health Care - Hospital Inpatient | Hospital |
Health Care - Medical Office | Medical Office |
Health Care - Nursing/Assisted Living | Senior Care Community |
Health Care - Outpatient - General | Outpatient Rehabilitation Physical Therapy |
Laboratory - recommend use of Labs21 | Laboratory |
Lodging - General | other Lodging Residential |
Lodging - Hotel/Motel | Hotel |
Lodging - Residence Hall/Dormitory | Residence Hall Dormitory |
Mixed-Use | Mixed-Use |
Office - Small ( < 10,000 sf) | Office |
Office - Medium (< 100,000 sf) | Office |
Office - Large | Office |
Public Assembly - Entertainment/Culture | Performing Arts |
Public Assembly - General | Other - Entertainment/Public Assembly Use |
Public Assembly - Library | Library |
Public Assembly - Recreation | other Recreation |
Public Assembly - Social/Meeting | social Meeting Hall |
Public Safety - Fire/Police Station | Fire Station |
Public Safety - General | other Public Services |
Religious Worship | Worship Facility |
Residential - Mid-Rise/High-Rise | No Reasonable Target Finder match |
Residential - Mobile Homes | Single-family home |
Residential - Multi-Family, 2 to 4 units | Multifamily Housing |
Residential - Multi-Family, 5 or more units | Multifamily Housing |
Residential - Single-Family Attached | single-family home |
Residential - Single-Family Detached | single-family home |
Retail - Mall | enclosed Mall |
Retail - Non-mall, Vehicle Dealerships, misc. | Automobile Dealership |
Retail Store | Retail Store |
Service (vehicle repair/service, postal service) | Repair Services (Vehicle, Shoe, Locksmith, etc.) |
Storage - Distribution/Shipping Center | Distribution Center |
Storage - General | Distribution Center |
Storage - Non-refrigerated warehouse | Distribution Center Non Refrigerated Warehouse |
Storage - Refrigerated warehouse | Distribution Center Refrigerated Warehouse |
Warehouse - Self-storage | self-storage facility |
Other | Other |
Parking | Transportation Terminal |
What Energy Codes (Yr) can I report?
DDx API | Cove.tool Option |
ASHRAE 90.1-1999 | ASHRAE 90.1 2007 ASHRAE 90.1 2010 ASHRAE 90.1 2013 |
California Title 24 2005 for high rise residential California Title 24 2008 | Commercial - California Title 24 2016 |
IECC 2003 | IECC 2009 (equivalent) IECC 2012 (equivalent) IECC 2015 (equivalent) IECC 2018 (equivalent) |
Massachusetts Stretch Code | |
NECB 2011 | NECB 2011 NECB 2015 |
Older than 1999 | |
Washington Energy Code | 2015 Washington State Amendments |
What inputs can I report?
DDx Input Field | API Parameter | Field Type | Entry Name |
Project Name | projectName | Mandatory | Text |
Project ID | projectId | Optional | Text |
Project Category | projectCategory | Optional | Text to MATCH |
Construction Type 1 | constructionType | Optional | Text to MATCH |
Project Phase | projectPhase | Mandatory | Text to MATCH |
Reporting Year | reportingYear | Mandatory | Numerical, 4-digits |
Country | country | Mandatory | Text to MATCH |
State/Province | state | Mandatory 2 | Text to MATCH |
Zip/Postal Code | zipcode | Mandatory 2 | Numerical, at least 5 digits |
City | city | Mandatory | Text |
Climate Zone | climateZone | Optional | Text to MATCH |
Use Type 1 | useType1 | Mandatory | Text to MATCH |
Use Type 1 Area | useType1Area | Mandatory | Numerical |
Use Type 2 | useType2 | Optional | Text to MATCH |
Use Type 2 Area | useType2Area | Optional | Numerical |
Use Type 3 | useType3 | Optional | Text to MATCH |
Use Type 3 Area | useType3Area | Optional | Numerical |
Use Type 4 | useType4 | Optional | Text to MATCH |
Use Type 4 Area | useType4Area | Optional | Numerical |
Use Type 5 | useType5 | Optional | Text to MATCH |
Use Type 5 Area | useType5Area | Optional | Numerical |
Design Energy Code | designEnergyCode | Mandatory | Text to MATCH |
Energy Modeling Tool | energyModelingTool | Mandatory | Text to MATCH |
Baseline EUI 3 | baselineEUI | Optional | Numerical |
Predicted EUI | predictedEUI | Mandatory | Numerical |
Lighting Power Density | lightingPowerDensity | Optional | Numerical |
Window to Wall Ratio % | windowToWallRatio | Optional | Numerical (5-100) |
Renewables | renewables | Optional | Text to MATCH |
Occupancy Sensors Included | occupancySensorsIncluded | Optional | Yes/No |
Dayligthing Sensors Included | daylightingSensorsIncluded | Optional | Yes/No |
Electricity Produced Off-site | electricityProducedOffSite | Optional | Numerical |
Natural Gas Combusted On-Site | naturalGasCombustedOnSite | Optional | Numerical |
District Steam | districtSteam | Optional | Numerical |
District Hot Water | districtHotWater | Optional | Numerical |
District Chilled Water | districtChilledWater | Optional | Numerical |
Chiller Type | chillerType | Optional | Text to MATCH |
Diesel | diesel | Optional | Numerical |
Electricity from Renewables on-site | electricityFromRenewablesOnSite | Optional | Numerical |