These are the extent of data our platform can report to the DDx as listed in the API support article here.
What Building Type can I report?
AIA 2030 DDx Use Types | |
Bank Branch | Bank/Financial Institution |
Courthouse | Courthouse |
Data Center | Data Center |
College University | Education - College/University (campus-level) |
adult education | Education - General |
K-12 School | Education - K-12 School |
Convenience Store With Gas Station | Food Sales - Convenience Store (w/ or w/out gas station) |
Wholesale Club Supercenter | Food Sales - General |
Supermarket Grocery Store | Food Sales - Supermarket/Grocery |
fast food restaurant | Food Service - Fast Food |
Food Service | Food Service - General |
Restaurant | Food Service - Restaurant/Cafeteria |
Urgent Care Clinic Other Outpatient | Health Care - Clinic |
Hospital | Health Care - Hospital Inpatient |
Medical Office | Health Care - Medical Office |
Senior Care Community | Health Care - Nursing/Assisted Living |
Outpatient Rehabilitation Physical Therapy | Health Care - Outpatient - General |
Laboratory | Laboratory - recommend use of Labs21 |
other Lodging Residential | Lodging - General |
Hotel | Lodging - Hotel/Motel |
Residence Hall Dormitory | Lodging - Residence Hall/Dormitory |
Mixed-Use | Mixed-Use |
Office | Office - Small ( < 10,000 sf) |
Office | Office - Medium (< 100,000 sf) |
Office | Office - Large |
Performing Arts | Public Assembly - Entertainment/Culture |
Other - Entertainment/Public Assembly Use | Public Assembly - General |
Library | Public Assembly - Library |
other Recreation | Public Assembly - Recreation |
social Meeting Hall | Public Assembly - Social/Meeting |
Fire Station | Public Safety - Fire/Police Station |
other Public Services | Public Safety - General |
Worship Facility | Religious Worship |
No Reasonable Target Finder match | Residential - Mid-Rise/High-Rise |
Single-family home | Residential - Mobile Homes |
Multifamily Housing | Residential - Multi-Family, 2 to 4 units |
Multifamily Housing | Residential - Multi-Family, 5 or more units |
single-family home | Residential - Single-Family Attached |
single-family home | Residential - Single-Family Detached |
enclosed Mall | Retail - Mall |
Automobile Dealership | Retail - Non-mall, Vehicle Dealerships, misc. |
Retail Store | Retail Store |
Repair Services (Vehicle, Shoe, Locksmith, etc.) | Service (vehicle repair/service, postal service) |
Distribution Center | Storage - Distribution/Shipping Center |
Distribution Center | Storage - General |
Distribution Center Non Refrigerated Warehouse | Storage - Non-refrigerated warehouse |
Distribution Center Refrigerated Warehouse | Storage - Refrigerated warehouse |
self-storage facility | Warehouse - Self-storage |
Other | Other |
Transportation Terminal | Parking |
How are energy codes reported from the platform?
Project Energy Code | Assigned on the DDx |
ASHRAE 2007 - IECC 2009 Equivalent | ASHRAE 90.1-2007 |
ASHRAE 2010 - IECC 2012 Equivalent | ASHRAE 90.1-2010 |
ASHRAE 2013 - IECC 2015 Equivalent | ASHRAE 90.1-2013 |
ASHRAE 2019 - IECC 2021 Equivalent | ASHRAE 90.1-2016 |
ASHARE Residential 2018 | IECC-2018* |
Commercial - California Title 24 2016 | California Title 24 2016 |
Commercial - California Title 24 2019 | California Title 24 2016* |
Commercial - California Title 24 2022 | California Title 24 2016* |
Single Family Home - California Title 24 2016 | California Title 24 Residential 2008* |
Single Family Home - California Title 24 2019 | California Title 24 Residential 2008* |
NECB 2011 | NECB 2011 |
NECB 2015 | NECB 2015 |
NECB 2017 | NECB 2017 |
NECB 2020 | NECB 2017* |
2018 Massachusetts State Amendments | Massachusetts Stretch Code 2017 |
Japan Commercial Energy Code | ASHRAE 90.1-2016* |
UK NCM | ASHRAE 90.1-2016* |
2015 Seattle Amendments | Washington Energy Code 2015 |
2018 Seattle Amendments | Washington Energy Code |
2015 Washington State Amendments | Washington Energy Code 2015 |
2018 Washington State Amendments | Washington Energy Code |
2016 NYC Energy Conservation Code | ASHRAE 90.1-2013* |
2020 NYC Energy Conservation Code | ASHRAE 90.1-2016* |
*Note there are some energy codes available on our platform that are not setup yet on the DDx platform. For these energy codes projects are mapped to the next closest energy code that is available on DDx.
What inputs can I report?
DDx Input Field | API Parameter | Field Type | Entry Name |
Project Name | projectName | Mandatory | Text |
Project ID | projectId | Optional | Text |
Project Category | projectCategory | Optional | Text to MATCH |
Construction Type 1 | constructionType | Optional | Text to MATCH |
Project Phase | projectPhase | Mandatory | Text to MATCH |
Reporting Year | reportingYear | Mandatory | Numerical, 4-digits |
Country | country | Mandatory | Text to MATCH |
State/Province | state | Mandatory 2 | Text to MATCH |
Zip/Postal Code | zipcode | Mandatory 2 | Numerical, at least 5 digits |
City | city | Mandatory | Text |
Climate Zone | climateZone | Optional | Text to MATCH |
Use Type 1 | useType1 | Mandatory | Text to MATCH |
Use Type 1 Area | useType1Area | Mandatory | Numerical |
Use Type 2 | useType2 | Optional | Text to MATCH |
Use Type 2 Area | useType2Area | Optional | Numerical |
Use Type 3 | useType3 | Optional | Text to MATCH |
Use Type 3 Area | useType3Area | Optional | Numerical |
Use Type 4 | useType4 | Optional | Text to MATCH |
Use Type 4 Area | useType4Area | Optional | Numerical |
Use Type 5 | useType5 | Optional | Text to MATCH |
Use Type 5 Area | useType5Area | Optional | Numerical |
Design Energy Code | designEnergyCode | Mandatory | Text to MATCH |
Energy Modeling Tool | energyModelingTool | Mandatory | Text to MATCH |
Baseline EUI 3 | baselineEUI | Optional | Numerical |
Predicted EUI | predictedEUI | Mandatory | Numerical |
Lighting Power Density | lightingPowerDensity | Optional | Numerical |
Window to Wall Ratio % | windowToWallRatio | Optional | Numerical (5-100) |
Renewables | renewables | Optional | Text to MATCH |
Occupancy Sensors Included | occupancySensorsIncluded | Optional | Yes/No |
Dayligthing Sensors Included | daylightingSensorsIncluded | Optional | Yes/No |
Electricity Produced Off-site | electricityProducedOffSite | Optional | Numerical |
Natural Gas Combusted On-Site | naturalGasCombustedOnSite | Optional | Numerical |
District Steam | districtSteam | Optional | Numerical |
District Hot Water | districtHotWater | Optional | Numerical |
District Chilled Water | districtChilledWater | Optional | Numerical |
Chiller Type | chillerType | Optional | Text to MATCH |
Diesel | diesel | Optional | Numerical |
Electricity from Renewables on-site | electricityFromRenewablesOnSite | Optional | Numerical |
Related Links